◆ Piezoresistive silicon chip employed
◆ MEMS technology
◆Excellent long term stability
◆ Hart protocol selectable
◆ CE certificate
Depth and level measurement in
◆ Wells
◆ Reservoirs
◆ Lakes
◆ Rivers
◆Sewage treatment plant
◆Water tank
◆Ground water monitoring
◆ Surface water monitoring
Techinical Features
Pressure range | ||
0.5m, 1m, 2m, 5m, 10m, 20m H2O | ||
Output signal | ||
4 to 20mA | ||
Specification | ||
±0.5%F.S. (Typical) | ||
Overpressure | 150%F.S. | |
24VDC | ||
Compensated temp. | -10ºC -70 ºC (Typical) | 0ºC -60 ºC (<10mH2O) | |
-20ºC -85ºC | ||
Medium temp. | -20ºC -100ºC | |
-40ºC -125 ºC | ||
Zero temp. coefficient | ≤±0.03%F.S./ ºC | |
≤±0.03%F.S./ ºC | ||
Long term stability | ≤0.2%F.S.S./year | |
Stainless steel 304, 316L | ||
Sensor material | Stainless steel 316L | |
IP68 | ||
Weight | 250g(approx) |
Current output
Voltage output
|
Order Selection