HYL01 Submersible Level Transmitter accurately measures static pressure of the liquid proportional to the level depth using high performance piezoresistive diffused silicon pressure sensor as the measuring element. The result is converted to standard current or voltage signal output through signal conditioning circuit, establishing the linear corresponding relation between the output signal and liquid depth to complete the measurement of the liquid depth. The product has advantages of high precision and small volume. Submerse it directly into liquid, the height between the end of the transmitter to the liquid surface is measured easily. The product is applicable to the measurement and control of the liquid level in the petroleum, chemical industry, power plant, urban water supply and hydrological exploration fields.
HYL01 has passed long-term aging and stability screening with stable and reliable performance and can be used in harsh outdoor environment. Meanwhile, it can display liquid level on site. Zero shift and full scale span shift available.
Features
■ Piezoresistive diffused silicon pressure sensor
■ Probe insertion measurement method, easy to install
■ For level measurement
■ Multiple protective structure design, high protection ability
■ LCD option
■ Variety of styles, suitable for various industrial applications
■ Anti-corrosion stainless steel material adopted, suitable for many occasions
Applications
■ Static pressure level
■ Liquid tanks
■ Sewage
■ Industrial water
■ Pools
■ Wells
■ Rivers
■ Seawater
■ Lakes
Performance parameters | |||
Pressure range | 0~0.5m…20mH₂O | ||
Supply & output | 4~20mA (18~36V, 24V typical) | ||
4~20mA with display (12~36V, 24V typical) | |||
1~5V, 0~5V, 0.5~4.5V, 0~10V (12~32V, 24V typical) | |||
Operating temp. | -20℃~85℃ | ||
Medium temp. | -10℃~70℃ | ||
Storage temp. | -40℃~125℃ | ||
Compensated temp. | 0m~10mH₂O: 0℃~60℃ | ||
10m~200mH₂O: -10℃~70℃ | |||
Zero temp. coefficient | ±1.5%FS (within compensated temp.) | ||
Span temp. coefficient | ±1.5%FS (within compensated temp.) | ||
Overpressure | 200%FS~300%FS | ||
Mechanical vibration | 20g (20~5000HZ) | ||
Shock | 100g (11ms) | ||
Accuracy | 0.5%FS | ||
Insulation | 100MΩ/250VDC | ||
Response time | ≤1ms (Up to 90%FS) | ||
Long term stability | ±0.2%FS/year | ||
Protection | IP68 | ||
Material | Low copper aluminum alloy for junction box; stainless steel for level probe | ||
Polyurethane wire for cable | |||
Medium compatibility | All kinds of media compatible with stainless steel 304 |
Wiring method |
① Red wire: Supply+ Green wire: Current output ② Red wire: Supply+ Yellow wire: Voltage output Green wire: Ground |
1. Installation in still water (deep wells, pools, liquid tanks, etc.)
2. Installation in moving water (rivers, lakes, etc.)
Pressure range selection | |||||
Pressure range code | Pressure reference | Pressure range |
Overpressure | Burst pressure |
Remark |
0.5mi | G | 0.5m H2O | 300%FS | 600%FS | |
1mi | G | 1m H2O | 300%FS | 600%FS | |
1.5mi | G | 1.5m H2O | 300%FS | 600%FS | |
2mi | G | 2m H2O | 300%FS | 600%FS | |
2.5mi | G | 2.5m H2O | 300%FS | 600%FS | |
3mi | G | 3m H2O | 300%FS | 600%FS | |
3.5mi | G | 3.5m H2O | 300%FS | 600%FS | |
4mi | G | 4m H2O | 300%FS | 600%FS | |
4.5mi | G | 4.5m H2O | 300%FS | 600%FS | |
5mi | G | 5m H2O | 300%FS | 600%FS | |
5.5mi | G | 5.5m H2O | 300%FS | 600%FS | |
6mi | G | 6m H2O | 300%FS | 600%FS | |
6.5mi | G | 6.5m H2O | 300%FS | 600%FS |
Pressure range selection (cont.) | |||||
Pressure range code | Pressure reference | Pressure range |
Overpressure | Burst pressure |
Remark |
7mi | G | 7m H2O | 300%FS | 600%FS | |
8mi | G | 8m H2O | 300%FS | 600%FS | |
9mi | G | 9m H2O | 300%FS | 600%FS | |
10mi | G | 10m H2O | 200%FS | 500%FS | |
12mi | G | 12m H2O | 200%FS | 500%FS | |
15mi | G | 15m H2O | 200%FS | 500%FS | |
18mi | G | 18m H2O | 200%FS | 500%FS | |
20mi | G | 20m H2O | 200%FS | 500%FS |
Cable length selection | |||
Pressure range code | Mapping relation | Code | Definition |
0.5mi | L1.5 L2 L3 L5 L6 L8 L10 L12 L15 L18 L20 L25 | L1.5 | Cable length 1.5m |
1mi | L1.5 L2 L3 L5 L6 L8 L10 L12 L15 L18 L20 L25 | L2 | Cable length 2m |
1.5mi | L2 L3 L5 L6 L8 L10 L12 L15 L18 L20 L25 | L3 | Cable length 3m |
2mi | L3 L5 L6 L8 L10 L12 L15 L18 L20 L25 | L5 | Cable length 5m |
2.5mi | L3 L5 L6 L8 L10 L12 L15 L18 L20 L25 | L6 | Cable length 6m |
3mi | L5 L6 L8 L10 L12 L15 L18 L20 L25 | L8 | Cable length 8m |
3.5mi | L5 L6 L8 L10 L12 L15 L18 L20 L25 | L10 | Cable length 10m |
4mi | L5 L6 L8 L10 L12 L15 L18 L20 L25 | L12 | Cable length 12m |
4.5mi | L5 L6 L8 L10 L12 L15 L18 L20 L25 | L15 | Cable length 15m |
5mi | L5 L6 L8 L10 L12 L15 L18 L20 L25 | L18 | Cable length 18m |
5.5mi | L6 L8 L10 L12 L15 L18 L20 L25 | L20 | Cable length 20m |
6mi | L8 L10 L12 L15 L18 L20 L25 | L25 | Cable length 25m |
6.5mi | L8 L10 L12 L15 L18 L20 L25 |
For exceeding length, order as accessory. | |
7mi | L8 L10 L12 L15 L18 L20 L25 | ||
8mi | L10 L12 L15 L18 L20 L25 | ||
9mi | L10 L12 L15 L18 L20 L25 | ||
10mi | L10 L12 L15 L18 L20 L25 | ||
12mi | L15 L18 L20 L25 | ||
15mi | L15 L18 L20 L25 | ||
18mi | L20 L25 | ||
20mi | L25 |
Order Code |
Example: HYL01-1.5miB1J3L1.5
Refer to product model PCM260, with pressure range 1.5m H2O, output signal 4~20mA (24VDC supply), electrical connection cable outlet, cable length 1.5m.
Previous: No more