HY303 economic pressure transmitter adopts diffused silicon pressure sensor as pressure sensing element. Through internal ASIC, the millivolt signal of sensor is transmitted into standard current signal. HY303 can be directly connected with computer interface card, control instruments, intelligent meters or PLC etc. conveniently. Long-distance transmission can use current output. HY303 features with small size, light weight, all stainless steel sealing structure and ability to work in corrosive environments. The product is easy to install and has extremely high vibration and shock resistance. HY303 is widely used in process control, aviation, aerospace, automobile, medical equipment, HVAC and other fields.
CONTACT US
Performance parameters | |
Pressure range | -100kPa…0~35kPa…100MPa |
Pressure reference | Gauge pressure, Absolute pressure, Sealed gauge pressure |
Accuracy | 0.2%FS |
Hysteresis | 0.1%FS |
Repeatability | 0.1%FS |
Temperature drift | 35kPa: ±2%FS(0℃~60℃) Other ranges: ±1.5%FS(-20℃~85℃) |
Performance parameters (cont.) | |
Response time | ≤1ms (Up to 90%FS) |
Overpressure | Refer to Table for Pressure Range Selection |
Service life | ≥10×106 pressure cycles |
Ambient temperature | -20℃~85℃ |
Medium temp. | -30℃~105℃ |
Storage temp. | -40℃~125℃ |
EMC | Immunity: IEC 61000-6-2, Radiation: IEC 61000-6-3 |
Insulation resistance | ≥100MΩ/500VDC(200MΩ/250VDC) |
Vibration resistance | Sine curve: 20g, 25Hz~2kHz; IEC 60068-2-6 |
Random: 7.5grms, 5Hz~1kHz; IEC 60068-2-64 | |
Shock resistance | Shock: 200g/1ms; IEC 60068-2-27 |
Free falling body: 1m; IEC 60068-2-32 | |
Protection grade | IP65 |
Medium compatibility | All kinds of media compatible with SS316L |
Hexagon | HEX27 |
Ex-proof grade | Intrinsically safe explosion-proof ExiaⅡCT6 (only for 4~20mA) |
Net weight | 150~180g |
Output and power supply | ||||||
Code | B1 | B3 | B2 | B7 | B12 | B6 |
Output | 4~20mA | 0~5V | 1~5V | 0~10V | 1~10V | 0.5~4.5V R/M |
Power supply | 12~30VDC | 12~30VDC | 12~30VDC | 12~30VDC | 12~30VDC | 5VDC |
Dimension &Electrical connection | ||
Connector code | J5: DIN43650 | J15: DIN43650 with cable |
Dimension In mm | ||
Protection grade | IP65 | IP65 |
Wring method (2 wire current) | Pin 1: Power supply+ (Red wire) Pin 2: Current output (Green wire) | Red wire: Power supply+ Green wire: Current output |
Wring method (3 wire voltage) | Pin 1: Power supply+ (Red wire) Pin 2: Common-ground (Green wire) Pin 3: Voltage output (Yellow wire) | Red wire: Power supply+ Green wire: Common-ground Yellow wire: Voltage output |
Pressure range selection | |||||
Pressure range code | Pressure reference |
Pressure range |
Overpressure | Burst pressure |
NOTES |
35k | G, A | 0~35kPa | 150%FS | 500%FS | |
70k | G | 0~70kPa | 150%FS | 500%FS | |
100k | G, A | 0~100kPa | 150%FS | 300%FS | |
250k | G, A | 0~250kPa | 150%FS | 300%FS | |
400k | G, A | 0~400kPa | 150%FS | 300%FS | |
600k | G, A | 0~600kPa | 150%FS | 300%FS | |
1M | G, A, S | 0~1MPa | 150%FS | 300%FS | |
1.6M | G, S | 0~1.6MPa | 150%FS | 300%FS | |
2.5M | G, S | 0~2.5MPa | 150%FS | 300%FS | |
4M | S | 0~4MPa | 150%FS | 300%FS | |
6M | S | 0~6MPa | 150%FS | 300%FS | |
10M | S | 0~10MPa | 150%FS | 300%FS | |
16M | S | 0~16MPa | 150%FS | 300%FS | |
25M | S | 0~25MPa | 150%FS | 300%FS | |
40M | S | 0~40MPa | 150%FS | 300%FS | |
60M | S | 0~60MPa | 150%FS | 200%FS | |
100M | S | 0~100MPa | 120%FS | 150%FS | |
(-100~0)k | Omission | -100~0kPa | 150%FS | 300%FS | |
(0~-100)k | Omission | 0~-100kPa | 150%FS | 300%FS | |
NP100k | Omission | -100~100kPa | 150%FS | 300%FS |
Order Selection |
Previous: No more