Ultrasonic level meter is a non-contact, high reliability, cost-effective, easy to install and maintain level measurement instruments. It does not have to contact medium and it can meet most of the requirement of level measurement, the new generation ultrasonic level meter is developed through our company’s many years’ efforts and our company own the completely independent property rights of it.
Product Introduction
Ultrasonic level meter is a non-contact, high reliability, cost-effective, easy to install and maintain level measurement instruments.
It does not have to contact medium and it can meet most of the requirement of level measurement, the new generation ultrasonic
level meter is developed through our company’s many years’ efforts and our company own the completely independent property
rights of it.
Distance and level measurement
Distance measurement Level measurement
Range-L: Distance from reference surface to range-L. The value is positive when range-L is higher than reference
surface, and negative when it below reference surface. The output current is 4mA when level is on the position.
Range-H: Distance from reference surface to range-H. The value is positive. when range-H is higher than reference
surface, and negative when it below reference surface. The output current is 20mAwhen level is on the position.
Technical Datasheet:
Function | Integrated Type | Split Type |
Range | 5m、10m、15m、20m、30m、 40m、50m、60m | 5m、10m、15m、20m、30m、 40m、50m、60m、70m |
Accuracy | 0.25%-0.5% | 0.25%-0.5% |
Resolution | 3mm or 0.1%(bigger) | 3mm or 0.1%(bigger) |
Display | LED | LED |
Analog output | Four-wire 4 ~ 20mA/510 Ω load Two-wire 4 ~ 20mA/250Ω load | 4~20mA/510Ωload |
Relay output | Two groups: AC 250V/ 8A or DC 30V/5A Status can be programmed | Two groups for single channel Four groups for double channels AC 250V/ 8Aor DC 30V/ 5A Status can be programmed |
Power supply | Standard:24VDC Optional: 220V AC+15% 50Hz | Standard:220V AC+15% 50Hz Optional:24VDC or 120mA Customize:12VDC or battery |
Environment Temperature | LED : -20~+60℃, Probe : 20~+80℃ | LED : -20~+60℃, Probe : 20~+80℃ |
Communication | Option:485,232 | Option:485,232 |
Protection Grade | LED: IP65,Probe: IP68 | LED: IP65,Probe: IP68 |
Power Consumption | Integrated type(four-wire system) Power supply:24V, No relay: 80mA Channel 1 of Relay: 105mA; Channel 2 of Relay: 130mA; The specific power is as follows: No relay: 24×80mA=1.9W;; Channel 1 of Relay: 24×105mA=2.5W; Channel 2 of Relay: 24×130mA=3.1W Integrated type(two-wire system) Power supply:24V, No relay: 30mA The specific power is as follows: No relay: 24×30mA=0.72W | Split type Power supply:24V, No relay: 100mA Channel 1 of Relay: 120mA; Channel 2 of Relay: 145mA; Channel 3 of Relay: 170mA; Channel 4 of Relay: 190mA; The specific power is as follows: No relay: 24×100mA=2.4W; Channel 1 of Relay: 24×120mA=2.9W; Channel 2 of Relay: 24×145mA=3.5W; Channel 3 of Relay: 24×170mA=4.1W; Channel 4 of Relay: 24×190mA=4.6W; |
Installation Size
1. Integrated type
Side view Front view
M48x2 thread M60X2 thread
2. Split type
Figure Outline
Order Selection:
Name | Specification code | Explanation |
Model | HY-xxx | |
Type | 1 | Integrated type |
2 | Split type | |
Power supply | S | Special type12VDC |
DC | 4 wire 24VDC | |
AC | 4 wire 220VAC | |
TC | 2 wire 24VDC | |
TCIA | 2 wire 24VDC explosion proof | |
DCIA | 4 wire 24VDC explosion proof | |
Sensor installation size | A | Thread G1 1/2 (Range<5m) |
B | Thread G2A (Range<10m) | |
C | Thread M78*2mm (Range<15m) | |
D | Thread G3 (Range<30m) | |
E | Thread M108*2mm (Range<50m) | |
T | Special type | |
Output | 1 | With 4-20mA output |
Communication | 0 | Without |
1 | RS232 | |
2 | RS485 | |
Probe material | A | ABS |
P | PTFE | |
Relay(alarm) | W | With |
O | without | |
Measure range | 05 | 0-5m |
10 | 0-10m | |
15 | 0-15m | |
20 | 0-20m | |
30 | 0-30m | |
40 | 0-40m | |
50 | 0-50m | |
Protection grade | I | IP65 |
S | Display part:IP65 Sensors:IP68 |
Previous: No more
Next: No more