HYCMF Coriolis mass flowmeters are the leading precision flow and density measurement solution offering the most accurate and repeatable mass measurement for liquids, or slurries. HYCMF meters offer the most accurate measurement available for virtually any process fluid, while exhibiting exceptionally low pressure drop.
Features
--------------------------------------------------------------------------------------------
*Unchallengeable HYCMF performance on liquid mass flow, volume flow, and density measurement
*Unique design delivers unparalleled measurement sensitivity and stability
*Guarantees consistent, reliable performance over the widest flow range, Designed to minimize process,
mounting, and environmental effect
Applications
----------------------------------------------------------------------------------------------------
Low Flow Precision Measurement | Precision Measurement & Process Control | High Capacity Precision Measurement |
Starting at 9.6kg/hr to120kg/hr Flavoring Vials Chemical injection | Kg/min – tons/hr Truck loading Internal allocation Leak detection Produced fluids with chlorides | Up to 1,000 tons/hr Custody transfer Ship loading Railcar loading Pipeline measurement Marine bunkering Feedstock and fuel blending |
Liquid Flowrate
-----------------------------------------------------------------------------------------------
Model | Nominal Size (mm) |
Flow rate (kg/hr) | Stability zero, kg/h | Rated Pressure (MPa) | NW (KG) | GW (KG) | ||
0.2% | 0.15% | 0.1% | ||||||
HYCMF-003 | 3 | 0~96~120 | 0.018 | 0.012 | 0.012 | 40 | 8 | 19 |
HYCMF-006 | 6 | 0~540~660 | 0.099 | 0.066 | 0.066 | 20 | 12 | 22 |
HYCMF-008 | 8 | 0~960~1200 | 0.18 | 0.12 | 0.12 | 20 | 12 | 23 |
HYCMF-010 | 10 | 0~1500~1800 | 0.27 | 0.18 | 0.18 | 20 | 11 | 24 |
HYCMF-015 | 15 | 0~3000~4200 | 0.63 | 0.42 | 0.42 | 20 | 12 | 25 |
HYCMF-020 | 20 | 0~6000~7800 | 1.17 | 0.78 | 0.78 | 16 | 20 | 34 |
HYCMF-025 | 25 | 0~10200~13500 | 2.025 | 1.35 | 1.35 | 16 | 21 | 35 |
HYCMF-032 | 32 | 0~18 000~24 000 | 3.6 | 2.4 | 2.4 | 16 | 27 | 45 |
HYCMF-040 | 40 | 0~30 000~36 000 | 5.4 | 3.6 | 3.6 | 12 | 35 | 55 |
HYCMF-050 | 50 | 0~48 000~60 000 | 9 | 6 | 6 | 12 | 40 | 60 |
HYCMF-080 | 80 | 0~120 000~160 000 | 24 | 16 | 16 | 8 | 90 | 150 |
HYCMF-100 | 100 | 0~222 000~270 000 | 40.5 | 27 | 27 | 8 | 170 | 245 |
HYCMF-150 | 150 | 0~480 000~600 000 | 90 | 60 | 60 | 6 | 255 | 360 |
Sensor Specifications
-------------------------------------------------------------------------------------------
* Accuracy: ±0.1~0.5%
* Repeatability: ±0.1~0.25%
*Density measurement range: 0.5~2g/cm3, Accuracy: ±0.002 g/cm3 Operating temperature: -50~+200℃
(standard), -200~+300℃
*Ambient temperature: -20~+60℃ or -40~+60℃
*The measuring tube material: SS316L; The housing material SS304 Nominal pressure: 4.0MPa (standard)
*Ex-proof: Exd (ia)ⅡC T6Gb
Transmitter Specifications
--------------------------------------------------------------------------------------------
Dimensions
--------------------------------------------------------------------------------------
“U”type - Compact type
Model | A | B | C | D | NW(Sensor) |
mm | mm | mm | mm | kg | |
HYCMF-010 | 450 | 590 | 380 | 60 | 7.2 |
HYCMF-015 | 456 | 590 | 380 | 60 | 7.5 |
HYCMF-020 | 540 | 750 | 468 | 108 | 17 |
HYCMF-025 | 540 | 770 | 468 | 108 | 17.5 |
HYCMF-032 | 545 | 810 | 468 | 108 | 24 |
HYCMF-040 | 600 | 930 | 500 | 140 | 32 |
HYCMF-050 | 606 | 955 | 500 | 140 | 36 |
HYCMF-080 | 866 | 1177 | 780 | 220 | 87.5 |
HYCMF-100 | 950 | 1335 | 833 | 273 | 165 |
HYCMF-150 | 1300 | 1593 | 1144 | 324 | 252 |
HYCMF-200 | 1300 | 1600 | 1144 | 400 | 350 |
“U”type - Remote type
Model | A | B | C | D | NW(Sensor) |
mm | mm | mm | mm | kg | |
HYCMF-010 | 450 | 370 | 380 | 60 | 7.2 |
HYCMF-015 | 456 | 370 | 380 | 60 | 7.5 |
HYCMF-020 | 540 | 530 | 468 | 108 | 17 |
HYCMF-025 | 540 | 550 | 468 | 108 | 17.5 |
HYCMF-032 | 545 | 590 | 468 | 108 | 24 |
HYCMF-040 | 600 | 710 | 500 | 140 | 32 |
HYCMF-050 | 606 | 735 | 500 | 140 | 36 |
HYCMF-080 | 866 | 957 | 780 | 220 | 87.5 |
HYCMF-100 | 950 | 1115 | 833 | 273 | 165 |
HYCMF-150 | 1300 | 1373 | 1144 | 324 | 252 |
HYCMF-200 | 1300 | 1380 | 1144 | 400 | 350 |
Triangle type
Compact type HY-CMF015 / 010 Compact type HY-CMF008 / 006 / 003
Model | A | B | C | D | NW(Sensor) |
mm | mm | mm | mm | kg | |
HYCMF-003 | 178 | 420 | 250 | 54 | 4.8 |
HYCMF-006 | 232 | 550 | 360 | 70.5 | 8.1 |
HYCMF-008 | 232 | 565 | 395 | 70.5 | 8.2 |
HYCMF-010 | 95 | 525 | 370 | 70.5 | 6.5 |
HYCMF-015 | 95 | 540 | 405 | 70.5 | 6.5 |
Remote type HY-CMF015 / 010 Remote type HY-CMF008 / 006 / 003
Model | A | B | C | D | NW(Sensor) |
mm | mm | mm | mm | kg | |
HYCMF-003 | 178 | 290 | 250 | 54 | 4.8 |
HYCMF-006 | 232 | 420 | 360 | 70.5 | 8.1 |
HYCMF-008 | 232 | 435 | 395 | 70.5 | 8.2 |
HYCMF-010 | 95 | 395 | 370 | 70.5 | 6.5 |
HYCMF-015 | 95 | 410 | 405 | 70.5 | 6.5 |
Order Selection
--------------------------------------------------------------------------------------------
Model |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Description |
HY-CMF- | ||||||||||||
Diameter | 003 | DN3 | ||||||||||
006 | DN6 | |||||||||||
008 | DN8 | |||||||||||
010 | DN10 | |||||||||||
015 | DN15 | |||||||||||
020 | DN20 | |||||||||||
025 | DN25 | |||||||||||
032 | DN32 | |||||||||||
040 | DN40 | |||||||||||
050 | DN50 | |||||||||||
080 | DN80 | |||||||||||
100 | DN100 | |||||||||||
150 | DN150 | |||||||||||
Structure | C | Compact type | ||||||||||
R | Remote type | |||||||||||
Medium temperature | N | -50…+200℃ | ||||||||||
H | -50…+300℃ | |||||||||||
L | -200…+200℃ | |||||||||||
Rated pressure | N | Reference to the remark | ||||||||||
C | Customized | |||||||||||
Power supply | 1 | DC24V | ||||||||||
2 | AC220V | |||||||||||
Output signal | P | Pulse output | ||||||||||
C | 4-20mA output | |||||||||||
Communication | R | RS485 | ||||||||||
H | HART | |||||||||||
N | No | |||||||||||
Accuracy | 0.1 | 0.1% | ||||||||||
0.15 | 0.15% | |||||||||||
0.2 | 0.2% | |||||||||||
0.5 | 0.5% | |||||||||||
Connection | F | Flange | ||||||||||
T | Thread | |||||||||||
C | Tri-clamp | |||||||||||
P | Pipe fittings | |||||||||||
Explosion | E | Exd(ia)IICT6Gb | ||||||||||
N | Safe environment | |||||||||||
Others | S | Customized |
Remark: the rated pressure for each diameter is shown as below, unit: MPa
Please select N if the rated pressure for each diameter is within the related pressure.
Diameter | DN3 | DN6 | DN8 | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN80 | DN100 | DN150 |
Pressure | 40 | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 12 | 12 | 8 | 8 | 6 |
Previous: No more
Next: No more