LUGB series Vortex flow meters are designed for measuring the volume/mass flow of liquids, gases and steam based on Karman vortex principle.
Medium: Liquid, Gas, Steam
Size: DN15~DN300 (pipeline ty);
DN200~DN1500 (insertion type)
Accuracy: ±1.0%; ±1.5%
Temperature: max can be 350℃
Power Supply: 24VDC or Battery
Output: 4-20mA/Puse, Hart or Modbus RS485 as optional
Consumption: less than 5W
Connection: Flange, Wafer
Body material: SS304 or SS316
CONTACT USFlowrange
Meter diameter (mm) | Pipeline type | Insertion type | ||
Liquid measuring range(m³/h) | Gas Measurement Range(m³/h) | Liquid measuring range(m³/h) | Gas Measurement Range(m³/h) | |
DN15 | 1-8 | 2-20 | ||
DN20 | 1.2-12 | 6-40 | ||
DN25 | 1.6-16 | 8-55 | ||
DN32 | 2-20 | 12-120 | ||
DN40 | 2-30 | 20-200 | ||
DN50 | 3-50 | 30-300 | ||
DN65 | 18-180 | 50-500 | ||
DN80 | 15-150 | 70-700 | ||
DN100 | 20-200 | 100-1000 | ||
DN125 | 36-360 | 150-1500 | ||
DN150 | 50-500 | 200-2000 | ||
DN200 | 100-1000 | 400-4000 | 70-700 | 600-6000 |
DN250 | 150-1500 | 600-6000 | 110-1100 | 1060-10600 |
DN300 | 200-2000 | 1000-10000 | 180-1800 | 1500-15000 |
DN350 | 300-3000 | 1500-15000 | 210-2100 | 2000-20000 |
DN400 | 350-3500 | 1800-18000 | 180-2700 | 2700-27000 |
DN450 | 230-2300 | 3300-33000 | ||
DN500 | 280-4200 | 4240-42400 | ||
DN600 | 410-6100 | 6100-61000 | ||
DN700 | 580-7300 | 7800-78000 | ||
DN800 | 720-10800 | 10850-108500 | ||
DN900 | 970-12000 | 13000-130000 | ||
DN1000 | 1130-16900 | 17000-170000 | ||
DN1100 | 1450-18000 | 19000-190000 | ||
DN1200 | 1630-24400 | 24400-244000 | ||
DN1300 | 2020-25300 | 27000-270000 |
Satured Steam Density: (Temperature: ℃ Pressure: Mpa Density: kg/m3)
P | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 |
T | 120 | 134 | 144 | 152 | 159 | 165 | 170 | 175 | 175 | 179 | 187 | 195 | 201 | 207 | 212 |
D | 1.12 | 1.67 | 2.17 | 2.67 | 3.17 | 3.71 | 4.11 | 4.66 | 4.66 | 5.14 | 6.12 | 7.1 | 8.08 | 9.06 | 10.05 |
Overheated Steam density: (Temperature: ℃ Pressure: Mpa Density: kg/m3)
T P | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 210 | 220 | 250 | 300 | 360 |
0.10 | 1.10 | 1.07 | 1.04 | 1.02 | 0.99 | 0.97 | 0.95 | 0.91 | 0.89 | 0.83 | 0.76 | 0.69 |
0.15 | 1.38 | 1.34 | 1.34 | 1.28 | 1.24 | 1.21 | 1.19 | 1.13 | 1.11 | 1.04 | 0.95 | 0.86 |
0.26 | 1.96 | 1.90 | 1.85 | 1.81 | 1.76 | 1.72 | 1.64 | 1.61 | 1.51 | 1.37 | 1.24 | |
0.30 | 2.12 | 2.01 | 2.01 | 1.96 | 1.92 | 1.37 | 1.79 | 1.68 | 1.53 | 1.38 | ||
0.36 | 2.46 | 2.39 | 2.33 | 2.27 | 2.21 | 2.11 | 2.06 | 1.94 | 1.76 | 1.59 | ||
0.40 | 2.61 | 2.54 | 2.47 | 2.41 | 2.30 | 2.25 | 2.11 | 1.91 | 1.73 | |||
0.50 | 3.16 | 3.07 | 2.99 | 2.91 | 2.77 | 2.71 | 2.54 | 2.30 | 2.07 | |||
0.60 | 3.61 | 3.51 | 3.42 | 3.25 | 3.18 | 2.97 | 2.69 | 2.42 | ||||
0.70 | 4.05 | 3.94 | 3.74 | 3.65 | 3.41 | 3.09 | 2.78 | |||||
0.80 | 4.59 | 4.46 | 4.23 | 4.13 | 3.85 | 3.48 | 3.13 | |||||
0.90 | 5.15 | 4.99 | 4.73 | 4.61 | 4.30 | 3.88 | 3.48 | |||||
1.00 | 5.54 | 5.23 | 5.09 | 4.75 | 4.28 | 3.84 | ||||||
1.15 | 6.37 | 6.00 | 5.84 | 5.43 | 4.88 | 4.37 | ||||||
1.50 | 7.87 | 7.64 | 7.05 | 6.30 | 5.63 | |||||||
1.65 | 8.70 | 8.43 | 7.76 | 6.92 | 6.17 | |||||||
1.80 | 9.55 | 9.24 | 8.48 | 7.55 | 6.72 | |||||||
2.00 | 10.36 | 9.47 | 8.39 | 7.45 | ||||||||
2.20 | 11.51 | 10.47 | 9.24 | 8.20 | ||||||||
2.50 | 12.02 | 10.55 | 9.32 |
Dimension:
Wafer Type:
Diameter D (mm) | Pipe Specification | H | L | L0 | D1 | D2 |
15 | Φ19×1.5 | 290 | 116 | 80 | 68 | 135 |
20 | Φ26×3 | 290 | 116 | 80 | 68 | 135 |
25 | Φ32×3.5 | 290 | 116 | 80 | 68 | 135 |
40 | Φ49×4.5 | 295 | 116 | 80 | 80 | 140 |
50 | Φ59×4.5 | 300 | 116 | 80 | 88 | 145 |
65 | Φ74×4.5 | 308 | 116 | 80 | 105 | 165 |
80 | Φ89×4.5 | 315 | 116 | 80 | 120 | 180 |
100 | Φ109×4.5 | 328 | 118 | 80 | 148 | 210 |
125 | Φ133×4.5 | 340 | 124 | 85 | 174 | 235 |
150 | Φ159×4.5 | 351 | 135 | 90 | 196 | 270 |
200 | Φ219×9 | 378 | 150 | 105 | 250 | 325 |
250 | Φ273×11 | 402 | 166 | 120 | 300 | 375 |
300 | Φ325×12 | 428 | 185 | 135 | 350 | 425 |
Flange type:
OD | Flange connection type | ||||||||
L | H | D | C | K | Bolt hole | Bolt hole No. | Bolt | Tubing | |
15 | 268 | 415 | 115 | 14 | 65 | 14 | 4 | M12x60 | Φ18x1.5 |
20 | 268 | 420 | 115 | 16 | 75 | 14 | 4 | M12x60 | Φ25x2.5 |
25 | 268 | 425 | 120 | 16 | 85 | 14 | 4 | M12x60 | Φ32x3.5 |
32 | 268 | 435 | 135 | 18 | 100 | 18 | 4 | M16x70 | Φ39x3.5 |
40 | 275 | 435 | 150 | 18 | 110 | 18 | 4 | M16x70 | Φ48x4 |
50 | 275 | 440 | 165 | 20 | 125 | 18 | 4 | M16x70 | Φ59x4.5 |
65 | 275 | 460 | 185 | 20 | 145 | 18 | 4 | M16x70 | Φ74x4.5 |
80 | 280 | 490 | 200 | 20 | 160 | 18 | 8 | M16x70 | Φ89x4.5 |
100 | 280 | 510 | 220 | 20 | 180 | 18 | 8 | M16x70 | Φ109x4.5 |
125 | 280 | 535 | 250 | 20 | 210 | 18 | 8 | M16x70 | Φ134x4.5 |
150 | 284 | 570 | 285 | 24 | 240 | 22 | 8 | M20x90 | Φ159x4.5 |
200 | 284 | 625 | 340 | 24 | 295 | 22 | 12 | M20x90 | Φ219x9 |
Order Sheet:
LUGB- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Vortex Flowmeter | ||
Medium | L | Liquid | |||||||||
G | Gas/Air | ||||||||||
S | Steam | ||||||||||
Diameter | XXX | Stand for diameter | |||||||||
Structure | S | Compact type | |||||||||
L | Remote type | ||||||||||
Converter Type | C | 4-20mA/Pulse output with 24VDC power supply | |||||||||
D | 4-20mA/Pulse output with 24VDC power supply; Temperature & Pressure compensation | ||||||||||
P | Pulse output with battery power supply | ||||||||||
PB | Pulse output with battery power supply; Temperature & Pressure compensation | ||||||||||
Notice: | Modbus/Hart is optional with 24VDC power supply | ||||||||||
Body Material | S4 | SS304 | |||||||||
S6 | SS306 | ||||||||||
Explosion Proof | BT | ExdIIBT6 | |||||||||
CT | ExiaIICT6 | ||||||||||
NA | No explosion proof | ||||||||||
Connection | WF | Wafer connection | |||||||||
DXX | D16: DIN PN 16 Flange; D25: DIN PN 25 Flange... | ||||||||||
AXX | A15: ANSI 150# Flange; A30: ANSI 300# Flange… | ||||||||||
JXX | J10: JIS 10K Flange; J20: JIS 20K Flange... | ||||||||||
Temperature Rating | T1 | -20℃…+100℃ | |||||||||
T2 | -20℃…+250℃ | ||||||||||
T3 | -20℃…+350℃ |
Previous: No more