It is mainly used for the measurement of conductive liquid with hygienic grade, such as mineral water, soy sauce, jam,
beer, milk, fruit juice, rice wine, medicinal liquid, etc.
Accuracy: ± 0.5%, ± 0.2%
Explosion Proof Sign: Ex d [ia Ga] IIC T4 Gb
Protection Grade:
Integrated type - IP65,Split type - Sensor IP67
Applicable Pipe: 304 stainless steel or 316L stainless steel
Technical Data Sheet:
Diameter | DN6-DN200 |
Flow Direction | Positive; Negative |
Repeatability Error | ±0.1% |
Accuracy | ±0.5% of rate; ±0.2% of rate |
Installation | Tri-Clamp or Union |
Inner Lining | PTFE liner: -20…+120℃ High-temp PTFE liner: -2O...+ 160℃ PFA: -20 …+180℃ |
Medium conductivity | >5us/cm |
Velocity | 0.3-15m/s |
Turndown Ratio: | 100:1 |
Output | 4-20mA/Frequency |
Communication interface | RS485; RS232 |
Communication Potocol | Modbus; Hart; Profibus;GPRS |
Power Supply | 110~220VAC; 24VDC; Battery |
Construction | Integrated; Remote seperated |
INGRESS PROTECTION | IP65; IP68 |
Explore proof | EXiaIICT4 |
Ambient Temperature | -20 …+60 *C |
Relative Humidity | 95% |
Comsumed Power | <20W |
Installation Size:
1.Converter size:
Integrated type Seperated Type
Figure:
Integrated type Seperated Type
Transducer Size
unit:mm
OD | L | D | H |
DN15 | 180 | 95 | 50.5 |
DN20 | 180 | 105 | 50.5 |
DN25 | 180 | 115 | 50.5 |
DN32 | 180 | 140 | 50.5 |
DN40 | 180 | 150 | 64 |
DN50 | 180 | 165 | 77.5 |
FLOW RANGE
unit: m3/H
OD | Min Flow | Normal Flow | Max Flow | |
DN15 | 0.06 | 0.19 | 3.18 | 6.36 |
DN20 | 0.11 | 0.33 | 5.65 | 11.31 |
DN25 | 0.17 | 0.53 | 8.83 | 17.67 |
DN32 | 0.28 | 0.86 | 14.47 | 28.94 |
DN40 | 0.45 | 1.35 | 22.61 | 45.23 |
DN50 | 0.71 | 2.12 | 35.35 | 70.68 |
DN65 | 1.19 | 3.58 | 59.72 | 119.45 |
DN80 | 1.81 | 5.42 | 90.47 | 180.95 |
DN100 | 2.82 | 8.48 | 141.37 | 282.74 |
DN125 | 4.41 | 13.25 | 220.85 | 441.71 |
DN150 | 6.36 | 19.08 | 318.08 | 636.17 |
DN200 | 11.31 | 33.92 | 565.48 | 1130.97 |
Order Selection:
Model | Code | Description | ||||||||
HYEMF |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Sanitary electromagnetic flow meter | |
Diameter |
XXXX | Standard for diameter 0006:DN6;0015: DN15 0100:DN100;200:DN200 | ||||||||
Structure | S | Integrated type with LCD display | ||||||||
L | Remote type with 10 meter cable | |||||||||
Electrode material | M | SS316 | ||||||||
T | Titanium | |||||||||
D | Tantalum | |||||||||
H | Hastelloy Alloy C | |||||||||
C | Tungsten Carbon | |||||||||
P | Plstinum-Iridium | |||||||||
Signal output | 0 | No output | ||||||||
1 | 4-20mA/Pulse | |||||||||
Linning | F | PTFE | ||||||||
A | PFA | |||||||||
Power supply | 0 | 110-240VAC | ||||||||
1 | 24VDC(20-36VDC) | |||||||||
2 | Battery power supply | |||||||||
Communication | 0 | NO communication | ||||||||
1 | Modbus RS485 | |||||||||
2 | Hart | |||||||||
3 | GPRS | |||||||||
Connection | SXX | Sanitary Tri-Clamp Connetion | ||||||||
XXX | Other request | |||||||||
Body material | S4 | Stainless steel 304 | ||||||||
S6 | Stainless Steel 316 |
Previous: Electramagnetic Flow Meter
Next: No more